Check Broadband Availability in your area

Top Broadband Internet Providers in Wisconsin
| Avg. Download Speed | Availability | Technology | |
|---|---|---|---|
| Viasat | 79Mbps | 100% | Satellite |
| HughesNet | 25Mbps | 100% | Satellite |
| AT&T Internet | 940Mbps | 100% | DSL and Fiber |
| AT&T Internet | 100Mbps | 98% | DSL |
| Frontier | 30Mbps | 94% | DSL |
| EarthLink | 78Mbps | 93% | DSL |
| EarthLink | 940Mbps | 93% | DSL and Fiber |
| AT&T Internet | 3Gbps | 91% | IPBB and Fiber |
| Marquette-Adams Telephone Cooperative | 1Gbps | 98% | Fiber and DSL |
| Cellcom | 16Mbps | 91% | Fixed Wireless |
Wisconsin is ranked the 40th best area for mobile coverage in the US out of 53 areas