Check Broadband Availability in your area

Top Broadband Internet Providers in Vermont
| Avg. Download Speed | Availability | Technology | |
|---|---|---|---|
| Viasat | 81Mbps | 100% | Satellite |
| HughesNet | 25Mbps | 100% | Satellite |
| Consolidated | 1Gbps | 94% | DSL and Fiber |
| TDS | 1Gbps | 94% | DSL and Fiber |
| Consolidated | 79Mbps | 86% | DSL |
| T-Mobile 5G Home Internet | 115Mbps | 86% | Fixed Wireless |
| Xfinity | 1Gbps | 78% | Cable |
| North Branch | 10Mbps | 100% | Fixed Wireless |
| Trans-Video | 200Mbps | 90% | Cable |
| Stowe Communications | 1Gbps | 87% | Fiber |
Vermont is ranked the 27th best area for mobile coverage in the US out of 53 areas