Check Broadband Availability in your area
Top Broadband Internet Providers in Ohio
Avg. Download Speed | Availability | Technology | |
---|---|---|---|
Viasat | 75Mbps | 100% | Satellite |
HughesNet | 25Mbps | 100% | Satellite |
EarthLink | 940Mbps | 96% | DSL and Fiber |
AT&T Internet | 3Gbps | 95% | IPBB and Fiber and Fixed Wireless |
AT&T Internet | 940Mbps | 93% | DSL and Fiber |
AT&T Internet | 3Gbps | 91% | IPBB and Fiber |
CenturyLink | 940Mbps | 88% | DSL and Fiber |
EarthLink | 47Mbps | 86% | DSL |
Amplex Internet | 50Mbps | 87% | Fixed Wireless |
Wabash Mutual Telephone | 50Mbps | 85% | Fixed Wireless |
Ohio is ranked the 24th best area for mobile coverage in the US out of 53 areas