Check Broadband Availability in your area

Top Broadband Internet Providers in Kentucky
| Avg. Download Speed | Availability | Technology | |
|---|---|---|---|
| Viasat | 66Mbps | 100% | Satellite |
| HughesNet | 25Mbps | 100% | Satellite |
| TDS | 1Gbps | 99% | DSL and Fiber |
| AT&T Internet | 100Mbps | 95% | DSL and Fixed Wireless |
| AT&T Internet | 940Mbps | 95% | DSL and Fiber and Fixed Wireless |
| Windstream | 1Gbps | 91% | DSL and Fiber |
| EarthLink | 940Mbps | 88% | DSL and Fiber |
| Owensboro Municipal Utilities | 1Gbps | 100% | Fiber |
| Metronet | 1Gbps | 94% | Fiber |
| Peoples Rural Telephone | 1Gbps | 92% | Fiber and DSL |
Kentucky is ranked the 18th best area for mobile coverage in the US out of 53 areas