Check Broadband Availability in your area
Top Broadband Internet Providers in Kansas
Avg. Download Speed | Availability | Technology | |
---|---|---|---|
Viasat | 59Mbps | 100% | Satellite |
HughesNet | 25Mbps | 100% | Satellite |
EarthLink | 940Mbps | 94% | DSL and Fiber |
AT&T Internet | 4Gbps | 92% | IPBB and Fiber |
AT&T Internet | 4Gbps | 87% | IPBB and Fiber and Fixed Wireless |
Packet Layer | 100Mbps | 95% | Fixed Wireless |
United Wireless | 21Mbps | 93% | Fixed Wireless |
S&T | 250Mbps | 89% | Fiber and DSL |
Mercury Broadband | 96Mbps | 88% | Fixed Wireless |
S&T | 250Mbps | 88% | Cable |
Kansas is ranked the 45th best area for mobile coverage in the US out of 53 areas