Check Broadband Availability in your area

Top Broadband Internet Providers in Indiana
| Avg. Download Speed | Availability | Technology | |
|---|---|---|---|
| Viasat | 76Mbps | 100% | Satellite |
| HughesNet | 25Mbps | 100% | Satellite |
| EarthLink | 940Mbps | 93% | DSL and Fiber |
| Frontier | 30Mbps | 90% | DSL |
| AT&T Internet | 3Gbps | 88% | IPBB and Fiber |
| CenturyLink | 940Mbps | 83% | DSL and Fiber |
| Cincinnati Bell | 50Mbps | 88% | DSL |
| Mercury Broadband | 62Mbps | 86% | Fixed Wireless |
| AdamsWells | 1Gbps | 84% | Fiber and DSL |
| BridgeMAXX Wireless | 35Mbps | 83% | Fixed Wireless |
Indiana is ranked the 44th best area for mobile coverage in the US out of 53 areas