Check Broadband Availability in your area
Top Broadband Internet Providers in Arizona
Avg. Download Speed | Availability | Technology | |
---|---|---|---|
Viasat | 77Mbps | 100% | Satellite |
HughesNet | 25Mbps | 100% | Satellite |
Spectrum | 1Gbps | 94% | Cable |
WireFree Communications | 28Mbps | 99% | Fixed Wireless |
Bluespan | 50Mbps | 94% | Fixed Wireless |
Phoenix Internet | 50Mbps | 93% | Fixed Wireless |
Gila Broadband | 20Mbps | 91% | Fixed Wireless |
CGI-Communication | 30Mbps | 90% | Fixed Wireless |
Reliance Connects | 1Gbps | 90% | Fiber and DSL |
Simply Bits | 49Mbps | 90% | Fixed Wireless |
Arizona is ranked the 16th best area for mobile coverage in the US out of 53 areas